Automatic Box Case Carton Packing System | Packing Machine Line
Model: Carton Packing System
Designed for flexible bag-in-box operations, this system handles bag products with care, first placing them into boxes, then automatically arranging and packing them neatly into outer cartons.
Application:
Its robotic arm carton packer offers strong adaptability, accommodating various industries with different product sizes and packing patterns such as food(snacks, cookies, nuts, oatmeal, etc), beverage(juice, energy gel, etc), cosmetics(face cream, essence, etc), and daily-use goods(tooth paste, washing powder, stationery, etc).
Application:
This versatile robotic arm carton packer adapts seamlessly to diverse industries. It efficiently handles products of various sizes and patterns, ranging from snacks like cookies, nuts, and oatmeal to juices, energy gels, facial creams, toothpaste, and stationery.
Package Type:
Designed for fast changeover and flexible production. Suitable for various pouch formats, individual cartons, and shipping cases in multiple shapes and sizes, ensuring stable secondary packaging and precise robotic case loading.

Suitable Products:
Designed for fast changeover and flexible production. Suitable for various pouch formats and carton sizes, ensuring stable secondary packaging and precise robotic case packing:
Food & Beverages: Cookies, nuts, oatmeal, candies, juice pouches, energy gels, coffee sachets, tea bags, and seasoning bags.
Cosmetics & Personal Care: Facial masks, essence sachets, cream pouches, toothpaste, wet wipes, laundry pods, and detergent refills.
Medical & Stationery: Granule sachets, gel packs, cooling patches, sterilized disposables, pens, erasers, and small bagged hardware.

Workflow:
1. Speed up the conveyor belt
2. Product sorting belt
3. Full servo drive case packer (shaping - input product- sealing)
4. Glue dispenser
5. Turn direction conveyor belt
6. Carton erector
7. Carton packer (Robot)
8. Carton sealer

| Box Case Sealer Sealing Machine | |||||
| Model | LD-ZHJ300 | ||||
| Power supply | 220V, 50Hz, 0.75kW | ||||
| Air pressure requirement | 0.5-0.8MPa | ||||
| Machine material | Aluminum + stainless steel | ||||
| Applicable | L: 120-300mm, W: 30-150mm, H: 20-60mm | ||||
| Size of carton | Customizable | ||||
| Box material | 300-450g cardboard paper, corrugated paper | ||||
| Working speed | 30-50 cartons/min | ||||
| Machine size | 4008*1354*1633 mm | ||||
| Weight | About 1500kg | ||||
| Carton erecting machine | |||||
| Carton opening speed | 10-12 cartons/min | ||||
| Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
| Power supply | 220V, 50/60Hz, 1 Phase | ||||
| Power | 2400W | ||||
| Adhesive tape width | 48/60/75mm | ||||
| Carton storage quantity | 80-100pcs(800-1000mm) | ||||
| Air consumption | 450NL/min | ||||
| Air compressing | 6kg/cm³ | ||||
| Discharge table height | 600+30 mm | ||||
| Machine size | L2100*W2100*H1450mm | ||||
| Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
| Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
| Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
| Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
| Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
| Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
| Packing way | Paper carton packer, plastic boxes(customized) | ||||
| Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
| Carton Box Case Sealer | |||||
| Voltage | 220V, 60HZ | ||||
| Table height | 620-900mm | ||||
| Tape | W: 48-79mm | ||||
| Carton size | L: 200-600*W: 150-500*H: 150-500mm | ||||
| Machine weight | 165KG | ||||
Machine Key Components:
1. Box Case Sealer
2. Carton Erector
3. Carton Packer ( Robot )
4. Carton Sealer

Feature:
Pouch Cartoning Advanced robotic or mechanical synchronization ensures pouches are placed into cartons with 100% accuracy, preventing jams. | ![]() |
![]() | Carton Orientation & Sorting Automatically adjusts carton orientation (vertical or horizontal) to meet specific downstream requirements. |
Case Erecting / Opening Easily adjustable to accommodate a wide range of case sizes with minimal downtime. | ![]() |
![]() | Case Loading Flexible loading configurations allow for precise placement of cartons into the outer case. |
Case Sealing Delivers a clean, professional finish using high-quality adhesive or tape systems. | ![]() |
Get Price & More Detail












