Application:
This fully automated can filling line is designed for efficiently filling and packaging quail eggs, as well as a wide range of other food products, including pickled vegetables, sweet peas, chopped olives, anned fish, pineapple slices, and various other pickled items.
Packaging Type:
Cartons, bottles, plastic cans, glass cans, tinplate cans, composite can, etc.
Kindly Reminder:
We have experienced team of R & D engineers who can customize packaging solutions according to your product characteristics.
Packaging Samples:

Parameter:
| Bottle Arranging Machine | ||||
| Speed | around 60bottles/min | |||
| Bottle Diameter | Custom-made 80-210mm | |||
| Bottle Height | Custom-made 100-330mm | |||
| Powder | 220V/50Hz | |||
| Bottle Liquid filling machine | ||||
| Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 |
| Filling Range | 50-1000ml (customizable) | |||
| Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min |
| Measurement Accuracy | ±1% | |||
| Power | 2KW | 2.5KW | 3.5KW | 5KW |
| Voltage | 220V, 50Hz | |||
| Air consumption | 0.6-8Mpa | |||
| Weight | 600kg | 650kg | 800kg | 800kg |
| Dimension | L4000*W1320*H2090(mm) | |||
| Automatic Can Sealing Machine | ||||
| Voltage | 220V/50Hz(customized) | |||
| Power | 2KW | |||
| Air pressure | 0.3-0.5mpa | |||
| Speed | 20-53 BPM (can be customized) | |||
| Bottle diameter | 35-130mm | |||
| Bottle high | 25-220mm | |||
| Outline dimension | 1850*840*1650mm(L*W*H) | |||
| Net weight | 330KG | |||
| Automatic Capping Machine | ||||
| Speed | 30-50 Cans/minute (can be customized) | |||
| Seal Can Diameter | φ35-φ100mm (can be customized) | |||
| Bottle's Height | 60-200mm (can be customized) | |||
| Cap's Height | 5-15mm | |||
| Productivity | 0.15 cubic/minute | |||
| Power | 440W | |||
| Outline dimension | 2000*1000*1800mm (L*W*H) | |||
| Automatic Labeling Machine | ||||
| Model | LFT-YP-00 | |||
| Labeling range | L<300mm, H<120mm | |||
| Labeling speed | 20-60 bottles/min | |||
| Labeling accuracy | ±1.5mm | |||
| Size of the main frame | L2000*W860*H1600(mm) | |||
| Working voltage | 220V | |||
| Electricity power | 2KW | |||
| Weight | 250KG | |||
| Packing Dimension | 2100(L)*1150(W)*1450(H)mm | |||
Feature:
1.Dual Packaging Capability: This system efficiently fills both buckets and cans at the same time, offering versatile and high-performance solutions for various packaging requirements.
2.Weatherproof Electrical Components: The machine is equipped with double-layer IP65-rated electrical boxes, providing robust protection against dust and water to ensure consistent performance in demanding conditions.
3.Comprehensive Bottle Packaging Line: This fully automated line integrates empty bottle feeding, precise filling, aluminum seaming, lid pressing, labeling, and collection, streamlining the entire bottle packaging process.
Get Price & More Detail






