Automatic Delta Robot Case Packing System With Robotic Palletizer
Model: Case Packing System
This automatic packing system consists of a delta robot, a case erector, a case sealer, and a palletizing robot.
Application:
Specially designed for liquid, powder, and granule industries using pre-made pouches, this system ensures efficient carton packing, secure sealing, and reliable palletizing to maximize productivity and minimize labor costs.
Application:
Specially designed for liquid, powder, and granule industries using pre-made pouches, this system ensures efficient carton packing, secure sealing, and reliable palletizing to maximize productivity and minimize labor costs.
Package Type:
This versatile line automates the transition from pre-made pouches to pallets. Featuring high-speed case erecting, vision-guided Delta robot packing, and secure sealing, it effortlessly handles liquid, powder, or granular bags.

Suitable Products:
This automatic packing system is extensively used in the food, daily chemicals, and medical industries.
1. Food: juice, soy sauce, ketchup, peanut butter, etc.
2. Daily Chemicals: shampoo, hand soap, laundry detergent, lotion, etc.
3. Medical: antiseptic liquid, syrup, nutrient solution, oral liquid, etc.

Workflow:
1. Pre-made Pouch Feeding: Finished pouches are automatically fed into the packing line, ensuring smooth and continuous operation.
2. Case Erecting: The case erector forms and delivers cartons to the packing station with high precision.
3. Robotic Pick & Place: The parallel robot (spider robot) quickly picks up pre-made pouches and neatly places them into cartons.
4. Case Sealing: The automatic case sealer securely seals the filled cartons for safe handling.
5. Palletizing: The palletizing robot stacks sealed cartons onto pallets in an orderly manner, ready for storage or transport.

| Carton erecting machine | |||||
| Carton opening speed | 10-12 cartons/min | ||||
| Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
| Power supply | 220V, 50/60Hz, 1 Phase | ||||
| Power | 2400W | ||||
| Adhesive tape width | 48/60/75mm | ||||
| Carton storage quantity | 80-100pcs(800-1000mm) | ||||
| Air consumption | 450NL/min | ||||
| Air compressing | 6kg/cm³ | ||||
| Discharge table height | 600+30 mm | ||||
| Machine size | L2100*W2100*H1450mm | ||||
| Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
| Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
| Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
| Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
| Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
| Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
| Packing way | Paper carton packer, plastic boxes(customized) | ||||
| Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
| Carton Box Case Sealer | |||||
| Voltage | 220V, 60HZ | ||||
| Table height | 620-900mm | ||||
| Tape | W: 48-79mm | ||||
| Carton size | L: 200-600*W: 150-500*H: 150-500mm | ||||
| Machine weight | 165KG | ||||
Machine Key Components:
1. Robot Palletizer
2. Folding and Sealing Machine
3. Carton Packer ( Robot )
4. Box Case Sealer

Feature:
Parallel (Delta) Robot Case Packer High-Speed "Spider" Kinematics: Ultra-fast Delta robot arms designed for high-cycle picking and placing of flexible pouches and bags. | ![]() |
![]() | Case Erector Rapidly transforms flat cardboard into perfectly squared boxes with consistent bottom-tape application. |
Case Sealer Top and Bottom Tape Application: Simultaneous sealing of top and bottom flaps with uniform tension for maximum shipping security. | ![]() |
![]() | Robotic Arm Palletizer High-torque 4-axis or 6-axis robotic arms capable of handling heavy cases and complex stacking patterns. |
Get Price & More Detail













