Automatic Pharma Packaging Line Tablet & Capsule Bottle Counting Filling Sealing and Labeling Machine
Model: Pharma Packaging Line
Pharma packaging line for tablet and capsule counting, bottle filling, sponge insertion, capping, foil sealing and labeling, up to 12,000 counts/min.
Application:
Suitable for hard capsules, softgel capsules, tablets, pills, vitamin tablets, fish oil capsules, calcium tablets, herbal capsules, aspirin tablets and other pharmaceutical or nutritional products.
Application:
Suitable for hard capsules, softgel capsules, tablets, pills, vitamin tablets, fish oil capsules, calcium tablets, herbal capsules, aspirin tablets and other pharmaceutical or nutritional products. It arranges empty bottles, fills the preset quantity, adds a desiccant packet and cotton or sponge, tightens the cap, seals the bottle mouth with foil, and applies the label. The line suits pharmaceutical factories, supplement producers, and contract packaging plants that need a complete pharmapack bottle line.

Package Type:
The line handles round, square, oval, and flat-sided plastic or glass bottles. It supports desiccant packets, cotton or sponge inserts, screw caps, induction foil liners, and pressure-sensitive labels. Change parts match different bottle diameters, heights, neck sizes, cap formats, and label dimensions.
Workflow:
1. Bottle Unscrambling, 2. Tablet and Capsule Counting, 3. Bottle Filling, 4. Desiccant Insertion, 5. Cotton or Sponge Insertion, 6. Cap Feeding, 7. Automatic Capping, 8. Induction Foil Sealing, 9. Bottle Labeling, 10. Finished Bottle Output

| Bottle Unscrambler | ||||
| Max. output | 150 bottles/min | |||
| Bottle size | 15-300 mL | |||
| Voltage | 220V /50 Hz | |||
| Power | 0.5kW | |||
| Air pressure | 0.3~0.6 MPa | |||
| Dimension( L×W×H) | 1100×1740×1200 mm | |||
| Weight | 337kg | |||
| Electrical Counting Filling Machine | ||||
| Num. of channel | 8 | 12 | 16 | 24 |
| Max. capacity(count/min) | 4000 | 6000 | 8000 | 12000 |
| Fill qty | 1~1000 | |||
| Product size(mm) | Thinkness:3~10mm; Diameter:3~13mm ; Length:3~21mm | |||
| Container size(mm) | Dia.:20~100mm Height:40~240mm | |||
| Power | AC 220V 50/60Hz | |||
| Power consumption | 1.0kW | 1.2kW | 1.5kW | 1.8kW |
| Compressed air supply (MPa) | 0.6MPa | |||
| Compressed air consumption (L/min) | Approximately 100L/minClean air | 130 | 200 | 260 |
| Measurement (L×W ×H)(mm) | 1325×1610×1770 | 1325×1610×1770 | 1580×1680×1770 | 1666×1610×1770 |
| Hopper capacity (L) | 28 | 34 | 50 | 60 |
| Weight (kg) | 600 | 600 | 700 | 800 |
| Cotton Inserter | ||||
| Bottling speed | 10-60 bottles/min | |||
| Cotton length | 5- 180 mm | |||
| Overall dimension | 850 mm × 650 mm × 1350 mm | |||
| Conveyor belt length | 1800 mm | |||
| Bottle dia | Ф 20~ Ф 100 mm | |||
| Bottle height | 30-250 mm | |||
| Net weight | 100 kg | |||
| Noise | ≤ 75dB (a) | |||
| Compressed air | 0.5MPa | |||
| Power supply | AC 220 V, 50 Hz | |||
| Power | 400W | |||
| High-Speed Capping Machine | ||||
| Max output | 150 bottles/min | |||
| Suitable size range | 15~300mL | |||
| Dia of Cap | 15~65mm | |||
| Dia of bottle body | 20~100mm | |||
| Bottle height | 45~220mm | |||
| Voltage/Frequency | AC 220V/50Hz | |||
| Power consumption | 1.50kW | |||
| Dimensions(LxWxH) | 2600x1060x1950mm | |||
| Weight | 613kg | |||
| Induction Sealing Machine Labeling Machine | ||||
| Bottle neck diameter | 20mm-60mm / 50-120mm(customizable) | |||
| Bottle height | 0mm-450mm | |||
| Flow packing line speed | 0-35 m/min | |||
| Sealing speed | 0-400 bottles/min | |||
| Max power | 4000W | |||
| Electricity power | 220V,50/60Hz | |||
| Induction sensor size | 450mm*200mm*90mm | |||
| Machine size(L*W*H) | 510mm*750mm*1380mm | |||
| Machine net weight | 85kg | |||
| Packaged size | 600mm*560mm*700mm, 930mm*830mm*280mm | |||
| Package weight | 120kg | |||
| Labeling Machine | ||||
| Max output | 180 bottles/min | |||
| Length of labels | 20~250mm | |||
| Width of labels | 20~75mm | |||
| Suitable bottle range | 15~300mL | |||
| Height of bottles | 30~150mm | |||
| Voltage/Frequency | AC 220V/50Hz | |||
| Power consumption | 2kW | |||
| Dimensions(LxWxH) | 1950x1060x1300mm | |||
| Weight | 237kg | |||
| Collecting Table | ||||
| Conveying Capacity | 30-45 bottles/min | |||
| Power Supply | 220V 50Hz | |||
| Total Power | 0.5kW | |||
| Rotary Plate Dimension | Φ1000 ×1000 (mm) | |||
Machine Key Components:

Feature:
1. Electronic counter processes tablets, capsules, pills, softgels, and irregular-shaped products.
2. Counting speed reaches up to 12,000 pieces per minute, depending on product dimensions and channel configuration.
3. Photoelectric counting sensors control the filling quantity of each bottle.
4. Bottle unscrambler accommodates round, square, oval, and flat-shaped containers.
5. Adjustable conveyor guides handle bottles of different widths and heights.
6. No-bottle, no-fill function prevents product discharge when no container is detected.
7. Desiccant inserter automatically cuts and inserts desiccant packets into bottles.
8. Cotton or sponge inserter reduces tablet and capsule movement during transportation.
9. Cap feeding system sorts and transfers caps to the capping station.
10. Capping unit provides adjustable torque for various caps and bottle neck sizes.
11. Induction sealing machine seals aluminum foil liners without direct contact with the caps.
12. Labeling machine adjusts to different bottle shapes, label sizes, and labeling positions.
13. PLC and touchscreen system manages counting quantity, conveyor speed, and production settings.
14. Modular structure supports integration with bottle cleaners, checkweighers, coding machines, cartoners, and case packers.
Get Price & More Detail
















