Pharmaceutical Tablets Capsule Counting Bottle Filling Capping Labeling Machine With Desiccant Inserter
Model: Pharmaceutical Filling Capping Labeling Machine
This automatic bottling line counts and fills tablets or capsules, inserts desiccants, caps bottles and applies labels.
Application:
Suitable for tablets, capsules, hard capsules, soft capsules, coated tablets, Vitamins, fish oil capsules, calcium tablets, probiotics, dietary supplements, herbal capsules, botanical extracts, enzyme tablets, and functional nutrition products.
Application:
High-Accuracy pharma packaging line is suitable for tablets, capsules, hard capsules, soft capsules, coated tablets, Vitamins, fish oil capsules, calcium tablets, probiotics, dietary supplements, herbal capsules, botanical extracts, enzyme tablets, and functional nutrition products.

Package Type:
High-Accuracy pharma packaging line is suitable for round bottles, square bottles, HDPE bottles, PET bottles, pharmaceutical containers and supplement bottles with screw caps or child-resistant caps.
Workflow:
Bottle Unscrambling → Bottle Conveying → Electronic Counting → Product Filling → Desiccant Insertion → Capping → Induction Sealing → Labeling → Finished Product Collection

| Automatic Bottle Unscrambler | ||
| Bottle size range | 15-300 ml | |
| Power | 0.50 KW | |
| Air pressure/supply | 0.5 MPa / 0.2 m³/h | |
| Dimensions (L×W×H) | 1006×1506×1200 mm | |
| Weight | 260 kg | |
| Bottle diameter range | 30-85 mm | |
| Output | up to 260 bottles/min | |
| Power consumption | 3.4 KW | |
| Compressed air | 3.5 cfm (≈ 100 L/min) | |
| 16-Channel Capsule Counting Machine | ||
| Output / Bottles per min | up to 80 bottles/min | |
| Counting Accuracy / Precision | > 99.80 % | |
| Power / Voltage | 0.6 kW, 380 / 220 V, 50 Hz Richpacking | |
| Net Weight | 360 kg | |
| Capacity | 30–60 bottles/min | |
| Counting range | 1–999 grains | |
| Tablet / Capsule size | Tablet: 3–22 mm, Capsule: 00–5 | |
| Air pressure & consumption | 0.4–0.6 MPa, ~120 L/min | |
| Overall size | 1800*1300*1600 mm | |
| Desiccant Bag Dispenser | ||
| Insertion Speed | 60-150 bottles/min (depending on model & sachet size) | |
| Sachet Type | Single strip or continuous roll, paper/film sachets | |
| Sachet Size Range | Length 20-60 mm; Width 15-30 mm (customizable) | |
| Bottle Size Range | Diameter 30-120 mm; Height up to 250 mm | |
| Cutting & Feeding | Automatic sachet cutting, positioning, and inserting | |
| Insertion Accuracy | ≥ 99.8% | |
| Control System | PLC with touch screen operation | |
| Power Supply | AC 220 V, 50/60 Hz, 1.0 kW | |
| Air Requirement | 0.4-0.6 MPa, ~100 L/min | |
| Machine Weight | 300-400 kg | |
| Automatic Bottle Capping Machine | ||
| Model | LFX-JX-01(Four wheel capping | |
| Capacity | 20-50 bottles/min | |
| Bottle cap diameter | Ф22mm-Ф80mm | |
| Bottle diameter | Ф35mm-Ф140mm | |
| Bottle sealing height | 38mm-300mm | |
| Power | 1.5KW | |
| Voltage | 220V, 50HZ | |
| Air pressure | 0.6-0.8Mpa | |
| Weight | 250kg | |
| Automatic Labeling Machine | ||
| Model | LFT-LG-100(Low speed labeling) | LFT-GS-100(High speed labeling) |
| Label length | 20mm~300mm | 20mm~300mm |
| Label width/height | 20mm~200mm(can be customized) | 20mm~200mm(can be customized) |
| Bottle width | 30-150mm(can be customized) | 30-150mm(can be customized) |
| Roll Label outer diameter | 300mm | 300mm |
| Roll Label inner diameter | 76mm | 76mm |
| Accuracy | ±1mm | ±1mm |
| Label speed | 40-100pcs/min | 60-120pcs/min |
| Conveyor speed | 5~25m/min | 15~20m/min |
| Suitable label type | Adhesive sticker label(transparent label need customized) | Adhesive sticker label(transparent label need customized) |
| Working air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa |
| Voltage | 220V can be customized 4KW | 220V can be customized 4KW |
| Weight | 350KG | 450KG |
| Overall dimension | 3000mm×1450mm×1950mm | 3050mm×1550mm×1950mm |
Machine Key Components:

Feature:
1. High-accuracy electronic counting technology provides stable performance and reliable filling results.
2. The anti-dust design handles tablets, capsules, gummies, candies, and other solid products.
3. The line supports various bottle sizes, cap types, and pharmaceutical packaging requirements.
4. The servo-driven counting system improves operating speed, stability, and output.
5. PLC and touchscreen controls offer multiple languages and simple operation.
6. SUS304 stainless steel construction meets GMP standards and supports easy cleaning.
7. The adjustable capping system accommodates different screw caps and provides consistent sealing.
8. The compact layout saves floor space while supporting continuous production.
Get Price & More Detail
















